Directions to airport from Harlingen Summary: 29.6 miles

Directions to airport from Harlingen Summary: 29.6 miles
| Time | Mile | Instruction | For |
| 9:00 AM | 0.0 | Depart US-83 on Local road(s) (North) | 65 yds |
| 9:00 AM | 0.1 | Turn LEFT (West) onto SR-206 Loop | 0.3 mi |
| 9:01 AM | 0.3 | At US-83 SR-374 Exit, turn LEFT (East) onto US-83 | 0.7 mi |
| 9:02 AM | 1.0 | At US-77 US-83 Exit, bear RIGHT (South) onto US-77 [US-83] | 8.8 mi |
| Reconstruction southwest of Harlingen from 11/01/1999 to 12/31/2002 | |||
| 9:12 AM | 9.8 | At US-77 SR-448 Exit, turn LEFT (North) onto SR-448 [US-77] | 0.9 mi |
| 9:14 AM | 10.7 | Bear RIGHT (North-East) onto FM-510 | 0.2 mi |
| 9:14 AM | 10.9 | Continue (North-East) on Line M Rd | 32 yds |
| 9:15 AM | 10.9 | Continue (North-East) on FM-510 | 0.5 mi |
| 9:16 AM | 11.4 | Continue (North-East) on FM-510 [Line M Rd] | 1.0 mi |
| 9:18 AM | 12.4 | Bear RIGHT (East) onto FM-510 | 1.3 mi |
| 9:20 AM | 13.7 | Continue (East) on Hwy 510 [FM-510] | 10.8 mi |
| 9:39 AM | 24.5 | Continue (East) on FM-510 | 3.1 mi |
| 9:45 AM | 27.6 | Turn LEFT (North) onto Buenavista Rd | 2.0 mi |
| 9:49 AM | 29.6 | Arrive Buenavista Rd Camreon County Airport |
Directions from Edinburg to Cabaniss airfield


Summary: 141.1 miles (2 hours, 55 minutes)
| Time | Mile | Instruction | For |
| 7:00 AM | 0.0 | Depart US-281 SR-107 Exit on US-281 [N US-281 Byp] (North) | 65.4 mi |
| 8:00 AM | 65.4 | Turn RIGHT (East) onto SR-285 [E Rice St] | 1.2 mi |
| 8:02 AM | 66.5 | Continue (East) on SR-285 | 21.2 mi |
| 8:39 AM | 87.8 | At US-77, Riviera, TX 78379, turn LEFT (North) onto US-77 | 22.4 mi |
| 9:00 AM | 110.2 | Turn RIGHT (East) onto FM-70 | 20.8 mi |
| 9:36 AM | 131.0 | At SR-286, turn LEFT (North) onto SR-286 | 9.0 mi |
| 9:52 AM | 140.0 | Turn RIGHT (East) onto SR-357 [Saratoga Blvd] | 0.7 mi |
| 9:53 AM | 140.7 | Turn RIGHT (South) onto Ranger Ave | 0.4 mi |
| 9:54 AM | 141.0 | Turn RIGHT (West) onto Cabaniss Rd | 153 yds |
| 9:55 AM | 141.1 | Arrive 2800 Cabaniss Rd, Corpus Christi, TX 78415 |

